Tennessee Counties
| Search This Site Engine | SAMPUBCO home | Wills Records home | SiteMap |
All Rights Reserved Copyright 1999-2008 W. David Samuelsen
277 records, counting
| Anderson | Bedford | Benton | Bledsoe | Blount | Bradley | Campbell | Cannon | Carroll | Carter | Cheatham | Chester | Claiborne | Clay | 4
| Cocke | Coffee | Cocke | Coffee | Crockett | Cumberland | Davidson | Decatur | De Kalb | Dickson | Dyer | Fayette | Fentress | Franklin | 4
| Gibson | Giles | Grainger | Greene | Grundy | Hamblen | Hamilton | Hancock | Hardeman | Hardin | Hawkins | Haywood | Henderson | Henry | 4
| Hickman | Houston | Humphreys | Jackson | James | Jefferson | Johnson | Knox | Lake | Launderdale | Lawrence | Lewis | Lincoln | Loudon | 4
| Macon | Madison | Marion | Marshall | Maury | Mc Minn | Mc Nairy | Meigs | Monroe | Montgomery | Moore | Morgan | Obion | Overton | <4
| Perry | | Pickett | Polk | Putnam | Rhea | Roane | Robertson | Rutherford | Scott | Sequatchie | Sevier | Shelby | Smith | Stewart | Sullivan | 4
| Sumner | Tipton | Trousdale | Unicoi | Union | Van Buren | Warren | Washington | Wayne | Weakley | White | Williamson | Wilson |
Gone Counties:
Christiana County formed 2 June 1870 and renamed Loudon County 7 July 1870.
Cooke County formed 9 Oct 1797 and renamed Union County 28 Jan 1846.
James County, absorbed by Hamilton County.
Tennessee County dissolved to form Montgomery 1796 and Robertson 1796.
Wayne (old) County formed 1785 and abolished in 1788.
Click here for Search and Order Instruction